June Cup

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:50, Scoring system:Appendix A
Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
R3
23/03/08
R4
23/03/08
Total Nett Rank
TASAR 270 Steve Mitchell Jo Barnes 1023 (1.0) 1.0 1.0 1.0 4.0 3.0 1st
TASAR 2576 Lionel Rigby Ken Fobbester 1023 2.7 Duty 2.0 (3.0) 3.0 10.7 7.7 2nd
LASER 174444 Simon Pryce   1078 2.0 4.0 (7.0) 2.0 15.0 8.0 3rd
SCORPION 1996 Kay Ecclestone Jenny Kendall 1056 6.0 (14.0 DNF) 4.0 4.0 28.0 14.0 4th
LASER 119350 Steve Coello   1078 4.0 6.0 6.0 (7.0) 23.0 16.0 5th
KESTREL 1590 Janet Barnes Pete Barnes 1038 (10.0) 5.0 9.0 5.0 29.0 19.0 6th
TASAR 358 Dennis Bray Sabine Biesmans 1023 5.0 7.0 8.0 (9.0) 29.0 20.0 7th
RS FEVA 999 Stacey Bray Millie Bray 1189 (51.0 DNC) 11.0 2.0 8.0 72.0 21.0 8th
LASER Bahaia 184 Anna Weld Liz Saunders 1095 7.0 3.0 11.0 (13.0 DNF) 34.0 21.0 9th
MERLIN-ROCKET * 3513 Richard King James King 1018 (51.0 DNC) 12.0 5.0 6.0 74.0 23.0 10th
TASAR 1213 Russell Moore Colin Wainwright 1023 8.0 9.0 10.0 (51.0 DNC) 78.0 27.0 11th
TASAR 2625 John Mark Tony Dunn 1023 (9.0) 9.0 Duty 9.0 Duty 9.0 Duty 36.0 27.0 12th
SCORPION 948 Andrew Kendall Sarah Kendall 1056 11.0 10.0 (12.0) 10.0 43.0 31.0 13th
LASER 137383 Dave Mackrell   1078 (14.0) 8.0 13.0 DNF 11.0 46.0 32.0 14th
TOPPER 0000 Adam Eastham   1290 (13.0) 13.0 13.0 DNF 12.0 51.0 38.0 15th
CONTENDER 2361 Allan Orton   993 3.0 (51.0 DNC) 51.0 DNC 51.0 DNC 156.0 105.0 16th
SUPERNOVA 560 Nick Haskins   1062 12.0 (51.0 DNC) 51.0 DNC 51.0 DNC 165.0 114.0 17th
TASAR 1463 Brian Phillips Chloe Barnett 1023 15.0 DNF (51.0 DNC) 51.0 DNC 51.0 DNC 168.0 117.0 18th

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
TASAR 270 Steve Mitchell Jo Barnes 1023 18.49 0.18.24 1.0 1
LASER 174444 Simon Pryce   1078 20.25 0.18.56 2.0 2
TASAR 2576 Lionel Rigby Ken Fobbester 1023 Duty   2.7 3
CONTENDER 2361 Allan Orton   993 19.03 0.19.11 3.0 4
LASER 119350 Steve Coello   1078 20.51 0.19.20 4.0 5
TASAR 358 Dennis Bray Sabine Biesmans 1023 20.30 0.20.02 5.0 6
SCORPION 1996 Kay Ecclestone Jenny Kendall 1056 21.13 0.20.05 6.0 7
LASER Bahaia 184 Anna Weld Liz Saunders 1095 22.20 0.20.24 7.0 8
TASAR 1213 Russell Moore Colin Wainwright 1023 21.00 0.20.32 8.0 9
TASAR 2625 John Mark Tony Dunn 1023 21.04 0.20.36 9.0 10
KESTREL 1590 Janet Barnes Pete Barnes 1038 21.42 0.20.54 10.0 11
SCORPION 948 Andrew Kendall Sarah Kendall 1056 24.35 0.23.17 11.0 12
SUPERNOVA 560 Nick Haskins   1062 26.05 0.24.34 12.0 13
TOPPER 0000 Adam Eastham   1290 33.38 0.26.04 13.0 14
LASER 137383 Dave Mackrell   1078 28.34 0.26.30 14.0 15
TASAR 1463 Brian Phillips Chloe Barnett 1023 DNF   15.0 16

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
TASAR 270 Steve Mitchell Jo Barnes 1023 19.34 0.19.08 1.0 1
TASAR 2576 Lionel Rigby Ken Fobbester 1023 21.16 0.20.47 2.0 2
LASER Bahaia 184 Anna Weld Liz Saunders 1095 24.05 0.22.00 3.0 3
LASER 174444 Simon Pryce   1078 24.17 0.22.32 4.0 4
KESTREL 1590 Janet Barnes Pete Barnes 1038 24.25 0.23.31 5.0 5
LASER 119350 Steve Coello   1078 25.53 0.24.01 6.0 6
TASAR 358 Dennis Bray Sabine Biesmans 1023 25.36 0.25.01 7.0 7
LASER 137383 Dave Mackrell   1078 27.35 0.25.35 8.0 8
TASAR 1213 Russell Moore Colin Wainwright 1023 26.28 0.25.52 9.0 9
TASAR 2625 John Mark Tony Dunn 1023 Duty   9.0 9
SCORPION 948 Andrew Kendall Sarah Kendall 1056 27.21 0.25.54 10.0 11
RS FEVA 999 Stacey Bray Millie Bray 1189 30.57 0.26.02 11.0 12
MERLIN-ROCKET * 3513 Richard King James King 1018 27.45 0.27.16 12.0 13
TOPPER 0000 Adam Eastham   1290 36.36 0.28.22 13.0 14
SCORPION 1996 Kay Ecclestone Jenny Kendall 1056 DNF   14.0 15

R3

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
TASAR 270 Steve Mitchell Jo Barnes 1023 21.10 0.20.41 1.0 1
RS FEVA 999 Stacey Bray Millie Bray 1189 25.08 0.21.08 2.0 2
TASAR 2576 Lionel Rigby Ken Fobbester 1023 21.47 0.21.18 3.0 3
SCORPION 1996 Kay Ecclestone Jenny Kendall 1056 22.36 0.21.24 4.0 4
MERLIN-ROCKET * 3513 Richard King James King 1018 23.33 0.23.08 5.0 5
LASER 119350 Steve Coello   1078 25.09 0.23.20 6.0 6
LASER 174444 Simon Pryce   1078 25.27 0.23.37 7.0 7
TASAR 358 Dennis Bray Sabine Biesmans 1023 27.51 0.27.13 8.0 8
KESTREL 1590 Janet Barnes Pete Barnes 1038 30.58 0.29.50 9.0 9
TASAR 2625 John Mark Tony Dunn 1023 Duty   9.0 9
TASAR 1213 Russell Moore Colin Wainwright 1023 31.27 0.30.45 10.0 11
LASER Bahaia 184 Anna Weld Liz Saunders 1095 41.05 0.37.31 11.0 12
SCORPION 948 Andrew Kendall Sarah Kendall 1056 40.37 0.38.28 12.0 13
LASER 137383 Dave Mackrell   1078 DNF   13.0 14
TOPPER 0000 Adam Eastham   1290 DNF   13.0 14

R4

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
TASAR 270 Steve Mitchell Jo Barnes 1023 18.39 0.18.14 1.0 1
LASER 174444 Simon Pryce   1078 20.15 0.18.47 2.0 2
TASAR 2576 Lionel Rigby Ken Fobbester 1023 19.53 0.19.26 3.0 3
SCORPION 1996 Kay Ecclestone Jenny Kendall 1056 21.09 0.20.02 4.0 4
KESTREL 1590 Janet Barnes Pete Barnes 1038 21.29 0.20.42 5.0 5
MERLIN-ROCKET * 3513 Richard King James King 1018 21.11 0.20.49 6.0 6
LASER 119350 Steve Coello   1078 22.44 0.21.05 7.0 7
RS FEVA 999 Stacey Bray Millie Bray 1189 25.15 0.21.14 8.0 8
TASAR 358 Dennis Bray Sabine Biesmans 1023 22.54 0.22.23 9.0 9
TASAR 2625 John Mark Tony Dunn 1023 Duty   9.0 9
SCORPION 948 Andrew Kendall Sarah Kendall 1056 23.54 0.22.38 10.0 11
LASER 137383 Dave Mackrell   1078 25.24 0.23.34 11.0 12
TOPPER 0000 Adam Eastham   1290 32.52 0.25.29 12.0 13
LASER Bahaia 184 Anna Weld Liz Saunders 1095 DNF   13.0 14

Scoring codes used

Code Description Points
DNC Did not come to the starting area 51
DNF Started but did not finish Varies
Duty Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/